<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance &#187; Australia</title>
	<atom:link href="http://finance.anyrelease.com/tag/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://finance.anyrelease.com</link>
	<description>Finance</description>
	<lastBuildDate>Thu, 16 Apr 2009 10:41:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DDAV Analytics’ latest equity analysis of the Australian market</title>
		<link>http://finance.anyrelease.com/ddav-analytics-latest-equity-analysis-of-the-australian-market-5/</link>
		<comments>http://finance.anyrelease.com/ddav-analytics-latest-equity-analysis-of-the-australian-market-5/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 17:03:33 +0000</pubDate>
		<dc:creator>AnyRelease.com</dc:creator>
				<category><![CDATA[Investment Services]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://finance.anyrelease.com/ddav-analytics-latest-equity-analysis-of-the-australian-market-5/</guid>
		<description><![CDATA[DDAV Analytics’ latest weekly global equity report along with a detailed analysis of the Australian market focusing on the economic indicators, stock market movement and the sector breakdown.]]></description>
		<wfw:commentRss>http://finance.anyrelease.com/ddav-analytics-latest-equity-analysis-of-the-australian-market-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
